89.358

Concealed hinges
Concealed hinges with stainless steel links and pins.
• Available with congruent (zig zag) screw holes
Screws per hinge Effective
Length x Width x Thickness Countersunk Head Door
Code
MM Weight
Screws per hinge Effective Size Type Qty. (Kg)
89.358 Code 45 x 13 11⁄4 x 8 NP 4 10
89.359 60 x 13 11⁄4 x 10 NP Size Type Qty. 4 20 (Kg)
89.360 70 x 16 11⁄4 x 8 NP 4 18
89.361 95 x 19 11⁄4 x 10 NP 4 25
89.362 117.5 x 25.5 11⁄4 x 12 NP 4 60
89.363 140 x 35 11⁄4 x 12 NP 4 60
Weight capacity is based on three hinges per door 78 Antique Brass